Ko te wheketere Taketake a Haina ka Pii Aunoa ki te Kapu Espresso Coffee Hokohoko Miihini me te hanga tio
E whakapono ana matou: Ko te auahatanga to tatou wairua me to tatou wairua. Ko te kounga teitei ko to maatau oranga. Ka hiahiatia e te kaihoko ko to tatou Atua mo te wheketere Taketake Haina Pii Aunoa ki te Kapu Espresso Coffee Hokohoko Miihini me te hanga tio, Kei te pirangi to tatou kamupene ki te whakarite hononga hoa pakihi mo te wa roa me te hoa ki nga kaihoko me nga kaipakihi mai i te ao katoa.
E whakapono ana matou: Ko te auahatanga to tatou wairua me to tatou wairua. Ko te kounga teitei ko to maatau oranga. Ka hiahia te kaihoko ko to tatou Atua moHaina Bean ki te Kapu Kawhe Hokonga me te Piihini Kawhe Hoko utu, He aha tatou ka taea ai enei? Na te mea: A, He pono matou, he pono. Ko o maatau otinga he kounga teitei, he utu ataahua, he rawaka te kaha tuku me te ratonga tino tika. B, He painga nui to tatou tuunga matawhenua. C, Nga momo rereke: Nau mai ki to patai, Ka tino maioha.
Tawhā
LE308G | LE308E | |
●Rahi Miihini: | (H)1930*(D)900*(W)890mm(Kei roto i te Ripanga Pae) | (H)1930*(D)700*(W)890mm(Kei roto i te Ripanga Pae) |
●Taimaha Kupenga: | ≈225Kg, (Tae atu ki te hanga tio) | ≈180Kg, (Tae atu ki te whakamatao wai) |
● Ngaohiko Whakatau | AC220-240V, 50-60Hz ranei AC 110 ~ 120V / 60Hz; Te mana i whakatauhia: 2250W, Te mana tuutuu: 80W | AC220-240V, 50Hz ranei AC 110~120V / 60Hz; Te mana i whakatauhia: 2250W, Te mana tuutuu: 80W |
●Mata Whakaatu: | 32inihi, Maha-maihao pa (10 maihao), RGB tae tonu, Whakatau: 1920*1080MAX | 21.5inihi, Maha-maihao pa (10 maihao), RGB tae tonu, Whakatau: 1920*1080MAX |
●Atanga Whakawhitiwhiti: | toru RS232 Tauranga Rangatū ,4 USB 2.0 Kaihautū , Kotahi HDMI 2.0 | toru RS232 Tauranga Rangatū, 4 USB 2.0 Kaihautū, kotahi HDMI 2.0 |
●Pūnaha Mahi: | Android7.1 | Android 7.1 |
●Ipurangi Tautoko: | 3G, 4G Kaari Sim, Wifi, tauranga Itarangi | 3G, 4G Sim card, WIFI, Kotahi te tauranga ethernet |
●Momo Utu | Moni, Waehere QR Waea, kaari peeke, kaari ID, Matawai Waehere, aha atu | Moni, Waehere QR Waea, kaari peeke, kaari ID, Matawai Waehere, aha atu |
●Pūnaha Whakahaere | PC kāpeka + waea pūkoro whakahaere PTZ | PC kāpeka + waea pūkoro whakahaere PTZ |
●Mahinga Rapu | Kia mataara ina pau te wai, kapu, pini, hukapapa ranei | Kia mataara ina pau te wai, kapu, pini ranei |
●Aratau Tuku Wai: | Ma te wiwi wai, Pounamu Te wai purea (19L*3bottles); | Ma te Maemaa, Nga Pounamu Te wai purea (19L*3bottles); |
●Raunga Kapu: | 150pcs, rahi kapu ø90, 12 hekere | 150pcs, rahi kapu ø90, 12 hekere |
●Rauinga kapu: | 100pcs | 100pcs |
●Te kaha o te tank wai i roto | 1.5L | 1.5L |
●Kano | Kotahi te whare pini kawhe: 6L (Mo te 2kg); 5 ipu, 4L ia (tata ki te 1.5kg) | Kotahi te whare pini kawhe: 6L (Mo te 2kg); 5 ipu, 4L ia (tata ki te 1.5kg) |
● Te Raukaha Tank Para maroke: | 15L | 15L |
●Te kaha o te taika wai para: | 12L | 12L |
● Maukati Kuaha: | Maukati Miihini | Maukati Miihini |
●Kuha kapu: | Tuwhera aunoa i muri i te reri o nga inu | Tuwhera aunoa i muri i te reri o nga inu |
●Kuaha taupoki kapu | Kiriata ki runga me raro ma te ringa | Kiriata ki runga me raro ma te ringa |
●Pūnaha whakahoromata: | Rama UV mo te hau, rama UV mo te wai | Rama UV mo te wai |
●Taiao Tono: | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m |
● Ataata AD | Tautokohia | Tautokohia |
● AD Maama rama | Ae | Ae |
Whakatakotoranga Hanga Tio | Wai Chiller Whakatakotoranga | |
●Rahi Miihini: | (H)1050*(D)295*(W)640mm | (H)650*(D)266*(W)300mm |
●Taimaha Kupenga: | ≈60Kg | ≈20Kg |
● Ngaohiko Whakatau | AC220-240V/50Hz, AC110-120V/60Hz ranei, Te Mana Whakatau 650W, Te Mana Tatari 20W | AC220-240V/50-60Hz, AC110-120V/60Hz ranei, Te Mana Whakatau 400W, Mana Tatari 10W |
●Water Tank Capctiy: | 1.5L | Na te compressor, |
●Te Pupuri Tio Raukaha: | ≈3.5Kg | ≈10ml/s |
●Wai hanga huka: | Te pāmahana wai huri noa i te 25℃<150mins, Te pāmahana wai huri noa 40℃<240mins | Ko te wai uru 25 ℃ me te wai putanga 4 ℃, wai uru 40 ℃ me te wai putanga 8 ℃ |
● Tikanga Ine | mā te pūoko pauna me te motuka | Rere mita |
●Rōrahi/Wā tuku: | 30g≤rahi tio≤200g | Min≥10ml, Max≤500ml |
●Refrigerant | R404 | R404 |
●Mahinga Mahi | Te kore o te wai, Te Tio Tio Kiki tonu, Te Tio tuku i te wa roa, Te kitenga motuka motuka | Te kitenga o te rōrahi Putanga wai, Te kitea te pāmahana putanga wai, Te kitenga pāmahana whakamahana |
●Taiao Tono: | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m |
Kia mohio ki nga waahanga miihini
Whakapaipai me te Tukunga
E whakapono ana matou: Ko te auahatanga to tatou wairua me to tatou wairua. Ko te kounga teitei ko to maatau oranga. Ka hiahia te Kaihokohoko ko to tatou Atua mo te wheketere Taketake Haina Pii Aunoa ki te Kapu Espresso Coffee Hokohoko Miihini, Kei te pirangi to taatau kamupene ki te whakatuu hononga hoa pakihi mo te wa roa me te hoa pakihi me nga kaihoko me nga kaipakihi mai i te ao katoa.
wheketere Taketake Haina Bean ki te Kapu Kawhe Hokonga me te Kawhe Pii me te utu hanga tio, He aha tatou ka taea ai enei? Na te mea: A, He pono matou, he pono. Ko o maatau otinga he kounga teitei, he utu ataahua, he rawaka te kaha tuku me te ratonga tino tika. B, He painga nui to tatou tuunga matawhenua. C, Nga momo rereke: Nau mai ki to patai, Ka tino maioha.
Kei te tautoko i nga moni pepa me nga moni o taku whenua?
Ko te tikanga ae, ka tautokohia e ta maatau miihini te kaikawe pire ITL, te CPI, te kaihuri moni ICT ranei.
Ka taea e to miihini te tautoko i te utu waehere QR pūkoro?
Ae, engari kei te mataku ahau me whakauru ki to pukoro-e rohe i te tuatahi ka taea e matou te tuku i te konae kawa utu o to maatau miihini.
He aha te wa tuku mena ka tukuna e au he ota?
Ko te tikanga mo te 30 nga ra mahi, mo te wa whakaputa tika, tukuna mai he patai.
E hia nga waeine ka taea te whakauru ki roto i te morahi Ipu kotahi?
12 wae mo te ipu 20GP ko 26 wae mo te ipu 40HQ.