Te Kounga Teitei o Haina Roo-roto Nui Pii Whenua katahi ano ka pania ki te Kapu Tii Kawhe Hoko Miihini Utu me te Hanga Tio
Kei te whakahaere tonu matou i to matou wairua o te "Hauhoutanga e kawe mai ana i te whanaketanga, Tino-kounga te whakarite oranga, Whakahaere whakatairanga painga, Whiwhinga kukume i nga kaihoko mo te Kounga Nui o Haina o roto o roto o te whare Pii whenua hou hou kua pania ki te Kapu Tea Kawhe Hoko Miihini Utu me te Kaihanga Tio, Ko ta matou kaupapa ko " he whenua hou e mura ana, Te Uara Haerenga”, hei te wa kei te heke mai, ka tono ngakau nui matou ki a koe kia tipu ake ki a matou me te hanga tahi i te ao marama!
Kei te whakahaere tonu matou i to matou wairua o te "Hauhoutanga e kawe mai ana i te whakawhanaketanga, te kounga teitei te whakarite oranga, Whakahaere whakatairanga i te painga, Credit kukume kiritaki moTe Mīhini Kawhe Whenua Haina me te utu Hoko Kawhe Tio, Ki te wikitoria i te maia o nga kaihoko, kua whakaritea e te Best Source he roopu hokohoko kaha me muri i te hoko ki te whakarato i nga hua me nga ratonga pai rawa atu. Ko te Puna pai e mau ana ki te whakaaro "Tipu me te kaihoko" me te kaupapa o te "Kaihoko-arotahi" ki te whakatutuki i te mahi tahi o te whakawhirinaki tahi me te painga. Ka noho rite tonu te Puna Pai ki te mahi tahi me koe. Kia tipu tahi tatou!
Tawhā
LE308G | LE308E | |
●Rahi Miihini: | (H)1930*(D)900*(W)890mm(Kei roto i te Ripanga Pae) | (H)1930*(D)700*(W)890mm(Kei roto i te Ripanga Pae) |
●Taimaha Kupenga: | ≈225Kg, (Tae atu ki te hanga tio) | ≈180Kg, (Tae atu ki te whakamatao wai) |
● Ngaohiko Whakatau | AC220-240V, 50-60Hz ranei AC 110 ~ 120V / 60Hz; Te mana i whakatauhia: 2250W, Te mana tuutuu: 80W | AC220-240V, 50Hz ranei AC 110~120V / 60Hz; Te mana i whakatauhia: 2250W, Te mana tuutuu: 80W |
●Mata Whakaatu: | 32inihi, Maha-maihao pa (10 maihao), RGB tae tonu, Whakatau: 1920*1080MAX | 21.5inihi, Maha-maihao pa (10 maihao), RGB tae tonu, Whakatau: 1920*1080MAX |
●Atanga Whakawhitiwhiti: | toru RS232 Tauranga Rangatū ,4 USB 2.0 Kaihautū , Kotahi HDMI 2.0 | toru RS232 Tauranga Rangatū, 4 USB 2.0 Kaihautū, kotahi HDMI 2.0 |
●Pūnaha Mahi: | Android7.1 | Android 7.1 |
●Ipurangi Tautoko: | 3G, 4G Kaari Sim, Wifi, tauranga Itarangi | 3G, 4G Sim card, WIFI, Kotahi te tauranga ethernet |
●Momo Utu | Moni, Waehere QR Waea, kaari peeke, kaari ID, Matawai Waehere, aha atu | Moni, Waehere QR Waea, kaari peeke, kaari ID, Matawai Waehere, aha atu |
●Pūnaha Whakahaere | PC tauranga + waea pūkoro whakahaere PTZ | PC tauranga + waea pūkoro whakahaere PTZ |
●Mahinga Rapu | Kia mataara ina pau te wai, kapu, pini, hukapapa ranei | Kia mataara ina pau te wai, kapu, pini ranei |
●Aratau Tuku Wai: | Ma te wiwi wai, Pounamu Te wai purea (19L*3bottles); | Ma te Maemaa, Nga Pounamu Te wai purea (19L*3bottles); |
●Raunga Kapu: | 150pcs, rahi kapu ø90, 12 hekere | 150pcs, rahi kapu ø90, 12 hekere |
●Rauinga kapu: | 100pcs | 100pcs |
●Te kaha o te tank wai i roto | 1.5L | 1.5L |
●Kano | Kotahi te whare pini kawhe: 6L (Mo te 2kg); 5 ipu, 4L ia (tata ki te 1.5kg) | Kotahi te whare pini kawhe: 6L (Mo te 2kg); 5 ipu, 4L ia (tata ki te 1.5kg) |
● Te Raukaha Tank Para maroke: | 15L | 15L |
●Te kaha o te taika wai para: | 12L | 12L |
● Maukati Kuaha: | Maukati Miihini | Maukati Miihini |
●Kuha kapu: | Tuwhera aunoa i muri i te reri o nga inu | Tuwhera aunoa i muri i te reri o nga inu |
●Kuaha taupoki kapu | Kiriata ki runga me raro ma te ringa | Kiriata ki runga me raro ma te ringa |
●Pūnaha whakahoromata: | Rama UV mo te hau, rama UV mo te wai | Rama UV mo te wai |
●Taiao Tono: | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m |
● Ataata AD | Tautokona | Tautokona |
● AD Maama rama | Ae | Ae |
Whakatakotoranga Hanga Tio | Wai Chiller Whakatakotoranga | |
●Rahi Miihini: | (H)1050*(D)295*(W)640mm | (H)650*(D)266*(W)300mm |
●Taimaha Kupenga: | ≈60Kg | ≈20Kg |
● Ngaohiko Whakatau | AC220-240V/50Hz, AC110-120V/60Hz ranei, Te Mana Whakataunga 650W, Mana Tatari 20W | AC220-240V/50-60Hz, AC110-120V/60Hz ranei, Te Mana Whakatau 400W, Mana Tatari 10W |
●Water Tank Capctiy: | 1.5L | Na te compressor, |
●Te Pupuri Tio Raukaha: | ≈3.5Kg | ≈10ml/s |
●Wai hanga huka: | Te pāmahana wai huri noa i te 25℃<150mins, Te pāmahana wai huri noa 40℃<240mins | Ko te wai uru 25 ℃ me te wai putanga 4 ℃, wai uru 40 ℃ me te wai putanga 8 ℃ |
● Tikanga Ine | mā te pūoko pauna me te motuka | Rere mita |
●Rōrahi/Wā tuku: | 30g≤rahi tio≤200g | Min≥10ml, Max≤500ml |
●Refrigerant | R404 | R404 |
●Mahinga Mahi | Te kore o te wai, Te Tio Tio Kiki, Te Tio tuku wa mutunga te kitenga, te taputapu motuka motuka | Te kitenga o te rōrahi Putanga wai, Te kitea te pāmahana putanga wai, Te kitenga pāmahana whakamahana |
●Taiao Tono: | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m | Haumākū Pātahi ≤ 90%RH, Te Pawera Taiao: 4-38℃, Altitude≤1000m |
Kia mohio ki nga waahanga miihini
Whakapaipai me te Tukunga
Kei te whakahaere tonu matou i to matou wairua o te "Hauhoutanga e kawe mai ana i te whakawhanaketanga, Tino-kounga te whakarite oranga, Whakahaere whakatairanga painga, Whiwhinga kukume i nga kaihoko mo te Kounga Kairangi o Haina o waho Nui Pii whenua hou hou ki te Kapu Moni Tea Kawhe Hoko Miihini Utu me te Kaihanga Tio, Ko ta matou whainga. Ko te "whenua hou e mura ana, Whakawhiti Uara", i te wa kei te heke mai, ka mihi matou ki a koe kia tipu ake ki a matou me te hanga tahi i te wa kanapa!
Kounga teiteiTe Mīhini Kawhe Whenua Haina me te utu Hoko Kawhe Tio, Ki te wikitoria i te maia o nga kaihoko, kua whakaritea e te Best Source he roopu hokohoko kaha me muri i te hoko ki te whakarato i nga hua me nga ratonga pai rawa atu. Ko te Puna pai e mau ana ki te whakaaro "Tipu me te kaihoko" me te kaupapa o te "Kaihoko-arotahi" ki te whakatutuki i te mahi tahi o te whakawhirinaki tahi me te painga. Ka noho rite tonu te Puna Pai ki te mahi tahi me koe. Kia tipu tahi tatou!
Kei te tautoko i nga moni pepa me nga moni o taku whenua?
Ko te tikanga ae, ka tautokohia e taatau miihini te kaikawe pire ITL, te CPI, te kaihuri moni ICT ranei.
Ka taea e to miihini te tautoko i te utu waehere QR pūkoro?
Ae, engari kei te mataku ahau me whakauru ki to pukoro-e rohe i te tuatahi ka taea e matou te whakarato i te konae kawa utu o to maatau miihini.
He aha te wa tuku mena ka tukuna e au he ota?
Ko te tikanga mo te 30 nga ra mahi, mo te wa whakaputa tika, tukuna mai he patai.
E hia nga waeine ka taea te whakauru ki roto i te morahi Ipu kotahi?
12 wae mo te ipu 20GP ko 26 wae mo te ipu 40HQ.