TE WHARE WHAKATANGA DC EV 60KW/100KW/120KW/160KW
Whakatakotoranga
Tau hua | YL-DC-090YAO/KY-DC-090 | YL-DC-120YAO/KY-DC-120 | |
Nga korero taipitopito | mana whakatau | 90KW | 120KW |
taputapu utu | Tikanga whakauru | Poutū | |
Tikanga waea | Raina raro ki roto, raina raro ki waho | ||
Te rahi o nga taputapu | 1600*750*550mm | ||
ngaohiko whakauru | AC380V±20% | ||
auau whakauru | 45-65Hz | ||
Te ngaohiko whakaputa | 200-750VDC | ||
Awhe putanga pu kotahi o naianei | Tauira noa 0-120A | Tauira noa 0-160A | |
Te tauira mana tonu 0-225A | Te tauira mana tonu 0-250A | ||
Te roa o te taura | 5m | ||
Te tika o te ine | 1.0 taumata | ||
Tohu hiko | Uara tiaki tepe o naianei | ≥110% | |
Te tika o te whakapumau | ≤±0.5% | ||
Te rere tika | ≤±1% | ||
Tauwehe ripple | ≤±0.5% | ||
whai huatanga | ≥94.5% | ||
Tauwehe mana | ≥0.99 (i runga ake i te 50% te utaina) | ||
Ihirangi Harmonic THD | ≤5% (i runga ake i te 50% te utaina) | ||
hoahoa āhuatanga | HMI | 7-inihi mata pa tae kanapa | |
Aratau utu | Ko te utu katoa aunoa / te mana pumau / te nui kua whakaritea / te wa kua whakaritea | ||
tikanga utu | Te utu ma te swiping/whakautu ma te matawai i te waehere/te utu ma te kupuhipa | ||
tikanga utu | Utu kaari nama / utu waehere matawai / utu kupuhipa | ||
Tikanga whatunga | Itarangi/4G | ||
Hoahoa haumaru | Paerewa Whakahaere | IEC 61851-1:2017,ICE 62196-2:2016 | |
mahi haumaru | Te tirotiro i te pāmahana pu, te tiaki i te ngaohiko, te tiaki i raro i te ngaohiko, te whakamarumaru i te taumaha, te tiaki ara iahiko poto, te whakamarumaru whenua, te whakamarumaru o te pāmahana, te whakamarumaru iti o te pāmahana, te whakamarumaru o te whakamarumaru, te whakamarumaru polarity, te whakamarumaru uira, te aukati ohorere, te parenga rerenga. | ||
Nga tohu taiao | Te pāmahana whakahaere | -25℃~+50℃ | |
Te haumākū mahi | 5%~95% haupapa-kore | ||
Te teitei mahi | <2000m | ||
Taumata tiaki | IP54 | ||
tikanga whakamatao | Te hau-maatau | ||
Te whakahaere haruru | ≤60dB | ||
MTBF | 100,000 haora |
Taiao Taupānga
Ko te pāmahana hau ambient i te wa e mahi ana ko -25 ℃ ~ 50 ℃, 24h te pāmahana toharite o ia ra ko 35 ℃
Te haumākū whanaunga toharite ≤90%(25℃)
Te pehanga :80 kpa~110 kpa;
Tāutatanga poutū inclination≤5%;
Te taumata whakamatautau o te Wiri me te ru e whakamahia ana ≤ I Taumata,Te kaha arataki o te papa autō o waho i tetahi aronga≤1.55mT;
Kaore i whakatauhia mo nga waahi kua tohua;
A ape i te ra tika; I te wa e whakauruhia ana ki waho, ka tūtohu kia taapirihia nga waahi whakamarumaru mo nga teihana utu ki te whakaroa i te oranga o nga taputapu;